| Weight | 0.586 kg |
|---|---|
| Dimensions | 35 × 26 × 9 cm |
Men\’s Autumn Jacket Casual Corduroy Cotton-Padded Jacket
Price range: ₦43,395 through ₦48,960
- 30 Days Easy Returns
| Size (Asian) | Western Equiv. (US / UK / EU) | Chest (Tops) | Shoulder (Tops) | Top Total Length | Waist (Bottoms) | Total Pant Length | Foot Length (Footwear) |
|---|---|---|---|---|---|---|---|
| M | XS (Tops 34 / Pants 28) | 92 cm (36.2 | 43 cm (16.9 | 68 cm (26.8 | 74–78 cm (29.1 | 98 cm (38.6 | 24.5 cm (9.6 |
| L | S (Tops 36 / Pants 30) | 96 cm (37.8 | 44 cm (17.3 | 70 cm (27.6 | 78–82 cm (30.7 | 100 cm (39.4 | 25.0 cm (9.8 |
| XL | M (Tops 38 / Pants 32) | 100 cm (39.4 | 45 cm (17.7 | 72 cm (28.3 | 82–86 cm (32.3 | 102 cm (40.2 | 25.5 cm (10.0 |
| 2XL | L (Tops 40 / Pants 34) | 104 cm (40.9 | 46 cm (18.1 | 74 cm (29.1 | 86–90 cm (33.9 | 104 cm (40.9 | 26.0 cm (10.2 |
| 3XL | XL (Tops 42 / Pants 36) | 108 cm (42.5 | 47 cm (18.5 | 76 cm (29.9 | 90–94 cm (35.4 | 105 cm (41.3 | 26.5 cm (10.4 |
| 4XL | 2XL (Tops 44 / Pants 38) | 112 cm (44.1 | 48 cm (18.9 | 78 cm (30.7 | 94–98 cm (37.0 | 106 cm (41.7 | 27.0 cm (10.6 |
Sizing Disclaimer: All parameters show flat garment dimensions, not physical body sizes. Overseas factory tags run small, typically scaling 1 to 2 sizes smaller than international US/UK/EU standards. Please account for a manufacturing tolerance margin of 1–3 cm for clothing and 3–5 mm for footwear. If your numbers sit on a boundary line, always select the larger size.



























Reviews
There are no reviews yet.